1TB | 2TB | 4TB
Interface | Physical | PCIe 3.0 x 4 |
---|---|---|
Logical | NVMe 1.4 | OCP Cloud Specification 1.0 | |
Hardware | Form Factors | E1.S (5.9mm/9.5mm/15mm/25mm) | M.2 (22110) |
Controller | FADU FC3081 | |
NAND Flash | SKH V6 128 Layer 4D eTLC | |
Capacities | 1TB | 2TB | 4TB | |
O.P. | 7% | |
Performance | Sequential Read | 3,400 MB/s |
Sequential Write | 2,400 MB/s | |
Random Read (8TB) | 800 KIOPS | |
Random Write (8TB) | 95 KIOPS | |
Power | Active | < 10W |
Idle | < 3W | |
Latency | Random Read (QD=1) | 70 µs |
Random Write (QD=1) | 15 µs | |
Reliability | DWPD | 1.3 |
MTBF | UBER | 2.0M | UBER 1 Sector per 1017 Read | |
Warranty | 3 Years | |
Features | Multiple Namespaces (NS) | |
SMART / Health Log / Telemetry | ||
Atomicity of 512KB | ||
NVMe-MI 1.0a | ||
Power Loss Protection (PLP) | ||
Security Features | Data-path E2E Protection (SECDED) | |
Internal RAID | ||
Self Encrypting Drive (AES-XTS) | ||
Secure Boot | ||
TCG/TCG OPAL 2.01 |
© 2015-2023 FADU Technology. All Rights Reserved.
FADU, the FADU Bolt and the FADU logo are properties of FADU Technology. All other trademarks are the property of their respective owners.