2TB | 4TB | 8TB | 16TB | 32TB
Interface | Physical | PCIe 5.0 x 4 |
---|---|---|
Logical | NVMe 2.0 | OCP Datacenter NVMe SSD 2.0 | |
Hardware | Form Factors | E1.S | E3.S | U.2 |
Controller | FADU FC5161 | |
NAND Flash | 3D TLC NAND | |
Capacities | 2TB | 4TB | 8TB | 16TB | 32TB | |
O.P. | OP7 and OP28 | |
Performance | Sequential Read | 14,000 MB/s |
Sequential Write | 10,000 MB/s | |
Random Read (8TB) | 3,200 KIOPS | |
Random Write (8TB) | 400 KIOPS @ OP 7 | 800 KIOPS @ OP 28 | |
Power | Active | < 20W |
idle | < 5W | |
Latency | Random Read (QD=1) | 55 µs |
Random Write (QD=1) | 10 µs | |
Reliability | DWPD | OP 7 : 1.0 |
OP 28 : 3.0 | ||
MTBF | UBER | 2.5M | UBER 1 Sector per 1017 Read | |
Warranty | 5 Years | |
Features | Support for 64 Physical Functions | |
Flexible Data Placement (FDP) Supported | ||
Multiple Namespaces (up to 512 NS) | ||
NVMe-MI 1.2 | SMART | Health Log | Telemetry | Atomicity of 2MB | ||
T10 DIF/DIX | ||
Power Loss Protection (PLP) | ||
Vital Product Data (VPD) over SMBus Support | ||
Security Features | Security Features | Data-path E2E Protection (SECDED) |
Internal RAID | ||
Self Encrypting Drive (AES-XTS) | ||
Secure Boot | ||
TCG/TCG OPAL 2.01 |
© 2015-2023 FADU Technology. All Rights Reserved.
FADU, the FADU Bolt and the FADU logo are properties of FADU Technology. All other trademarks are the property of their respective owners.