1TB | 2TB | 4TB | 8TB
Interface | Physical | PCIe 4.0 x 4 |
---|---|---|
Logical | NVMe 1.4b | OCP Cloud Specification 1.0a | |
Hardware | Form Factors | E1.S (5.9mm/9.5mm/15mm/25mm) | U.2 (15mm) |
Controller | FADU FC4121 | |
NAND Flash | SKH V6 128 Layer 4D eTLC | |
Capacities | 1TB | 2TB | 4TB | 8TB | |
O.P. | OP7 and OP28 | |
Performance | Sequential Read (7% OP) | Seq Read 7,050 MB/s |
Sequential Write (7% OP) | Seq Write 4,200 MB/s | |
Random Read | Random Read 1,350 KIOPS | |
Random Write | Random Write 200 KIOPS | |
Power | Active | < 14.5W |
Idle | < 3.5W | |
Latency | Random Read (QD=1) | 70µs |
Random Write (QD=1) | 15µs | |
Reliability | DWPD | DWPD for OP 7 : 1.0 |
MTBF | UBER | 2.5M | UBER 1 Sector per 1017 Read | |
Warranty | 5 Years | |
Features | Multiple Namespaces (128NS) | |
NVMe-MI 1.0a | SMART | Health Log | Telemetry | Atomicity of 512KB | ||
Power Loss Protection (PLP) | ||
Vital Product Data (VPD) over SMBus Support | ||
Security Features | Data-path E2E Protection (SECDED) | |
Internal RAID | ||
Self Encrypting Drive (AES-XTS) | ||
Secure Boot | ||
TCG/TCG OPAL 2.01 |
© 2015-2023 FADU Technology. All Rights Reserved.
FADU, the FADU Bolt and the FADU logo are properties of FADU Technology. All other trademarks are the property of their respective owners.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |