The FADU DELTA GEN4 SSD PLATFORM is designed for Hyperscaler, Hyper-Converged, Cloud, Edge, and Enterprise storage arrays and servers. DELTA SSDs are powered by FADU’s FC4121 controller.
The FC4121 Gen4 Controller consumes less power, and delivers the industry’s highest Gen4 performance. Consistent low-latency delivers stable, superior Quality of Service (QoS) at any workload.
2TB | 4TB | 8TB
Interface | Physical | PCIe 4.0 x 4 |
---|---|---|
Logical | NVMe 1.4a | OCP Cloud Specification 1.0 | |
Hardware | Form Factors | E1.S (9.5mm, 15mm, 25mm) | U.2 (15mm) |
Controller | FADU FC4121 (RISC-V) | |
NAND Flash | 3D TLC NAND | |
Capacities | 2TB | 4TB | 8TB | |
O.P. | 7% | |
Performance | Sequential Read (7% OP) | E1.S: 6,500 MB/s @ 4 TB | U.2: 6,700 MB/s @ 8TB |
Sequential Write (7% OP) | E1.S: 4,100 MB/s @ 4TB | U.2: 4,100 MB/s @ 8TB | |
Random Read | E1.S: 1,350 KIOPS Sustained @ 4TB | U.2: 1,400 KIOPS Sustained @ 8TB | |
Random Write | E1.S: 175 KIOPS Sustained @ 4TB | U.2: 205 KIOPS Sustained @ 8TB | |
Power | Active Read @ 2TB | E1.S 12W | U.2 13W |
Active Write @ 2TB | E1.S 13W | U.2: 13W | |
Idle | E1.S: <3W | U.2: <3.5W | |
Latency | Random Read (QD=1) | 70µs |
Random Write (QD=1) | 15µs | |
Reliability | DWPD, 5 Years 7% OP | ~ 1.0 |
MTBF | UBER | 2M | 1 Sector per 1017 Read | |
Warranty | 5 Years | |
Features | Multiple Namespaces (NS) | |
NVMe-MI 1.0a+ | SMART | Health Log | Telemetry | Atomicity of 512KB | ||
T10 DIF/DIX | ||
Internal/External Power Loss Protection (PLP) | ||
Vital Product Data (VPD) over SMBus | ||
Peripherals | Temperature Sensor Support | |
Security Features | AES 256-bit User Data Encryption | |
FIPS 140-3 | ||
TCG OPAL 2.03 | ||
eDrive (IEEE 1667) | ||
Secure Boot | ||
Dynamic Internal RAID | ||
Trusted Boundary |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |