The FADU ECHO GEN5 SSD PLATFORM is designed for Hyperscaler, Hyper-Converged, Cloud, Edge, and Enterprise storage arrays and servers. ECHO SSDs are powered by FADU’s FC5161 controller.
This Gen5 SSD is among the first SSDs to support FDP and 64 Physical Functions. The ECHO Gen5 SSDs will lead the industry in lower power and performance with availability ready for data center deployments in 2023.
2TB | 4TB | 8TB | 16TB | 32TB
Interface | Physical | PCIe 5.0 x 4 ( Single and Dual Port) |
---|---|---|
Logical | NVMe 2.0 | OCP Datacenter NVMe SSD 2.0 | |
Hardware | Form Factors | E1.S | E3.S | U.2 | U.3 |
Controller | FADU FC5161 (RISC-V) | |
NAND Flash | 3D TLC NAND | 3D QLC NAND | |
Capacities | 2TB | 4TB | 8TB | 16TB | 32TB | |
O.P. | 7% | 28% Optional | |
Performance | Sequential Read | 14,600 MB/s |
Sequential Write | 10,400 MB/s | |
Random Read (8TB) | 3,500 KIOPS | |
Random Write (8TB) | 400 KIOPS @ 7% OP | 820 KIOPS @ 28% OP | TBD KIOPS @ 7% OP w. FDP | |
Power | Active Read | <20W |
Active Write | <20W | |
Standby | <5.0W | |
Latency | Random Read (QD=1) | 55 µs |
Random Write (QD=1) | 10 µs | |
Reliability | DWPD, 5 Years 7% OP ( 28% OP) | ~ 1.0 (3.0) |
MTBF | UBER | 2M | 1 Secter per 1017 Read | |
Warranty | 5 Years | |
Features | Support for 64 Physical Functions | |
Flexible Direct Placement (FDP) Support (TPAR 4146) | ||
Multiple Namespaces (NS) | ||
NVMe-MI 1.0a+ | SMART | Health Log | Telemetry | Atomicity of 2MB | ||
T10 DIF/DIX | ||
Internal/External Power Loss Protection (PLP) | ||
Vital Product Data (VPD) over SMBus Support | ||
Peripherals | Temperature Sensor Support | |
Security Features | Security Features | AES 256-bit User Data Encryption and XTS |
FIPS 140-3 | ||
TCG OPAL 2.02 | ||
eDrive (IEEE 1667) | ||
Secure Boot | ||
Dynamic Internal RAID | ||
SHA-1/2/3 , RSA4K, AES-GCM | ||
Device Attestation and ROT |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |