1TB | 2TB | 4TB
Interface | Physical | PCIe 3.0 x 4 |
---|---|---|
Logical | NVMe 1.4 | OCP NVMe Cloud SSD 1.0 | |
NAND Interface | 8 NAND channels | |
800MT/s Toggle and ONFi Standards | ||
3D TLC NAND | ||
DRAM Interface | 32bit DRAM | |
Up to 8GB | ||
Supports DDR4/LPDDR4 | ||
Features | Multiple Namespaces (16NS) | |
SMART / Health Log / Telemetry | ||
Atomicity of 512KB | ||
NVMe-MI 1.0a | ||
Internal/External Power Loss Protection (PLP) | ||
Security Features | Data-path E2E Protection (SECDED) | |
Internal RAID | ||
Self Encrypting Drive (AES-XTS) | ||
Secure Boot | ||
TCG/TCG OPAL 2.01 |
© 2015-2023 FADU Technology. All Rights Reserved.
FADU, the FADU Bolt and the FADU logo are properties of FADU Technology. All other trademarks are the property of their respective owners.